ON Tuesday, April 2 the county kicked off its 40th annual blood drive, an event that has grown to become one of the largest donor events of its kind in the region.
In partnership with the San Diego Blood Bank, the county this year has added two more sites, bringing the total to 24 locations where people can sign up to donate in April.
Last year county employees donated 435 pints of blood, enough to save more than a thousand lives. This year’s goal is 501 pints of blood.
Each one-pint bag has the potential to help up to three people.
“The blood donated saves lives,” said Board of Supervisors Chairwoman Nora Vargas. “It is critically needed by those experiencing complications of childbirth, newborns in the NICU, persons with cancer, and those suffering traumas such as burns or serious accidents.”
Health and Human Services Agency Interim Director Dr. Eric McDonald, M.D., M.P.H., has seen the impact donors make in his professional, and personal, life.
“I got a phone call and knew in that moment my mother needed to get to a hospital immediately,” McDonald said. “Those doctors and the blood transfusion she received made it possible for her to be with us today.”
As an emergency physician, McDonald knows how critical it is to have a diverse supply of blood.
“Certain blood types and surface proteins are unique to specific groups,” he said. “Matching your ethnic background to a donor can lessen the likelihood of a reaction from a blood transfusion.”
To champion expanded blood donations, the county and Blood Bank three years ago created the Community Guardians Program.
In the last two years 12 Live Well San Diego partner organizations have joined the Community Guardians Program, stepping up to promote donations.
“Our partners at San Ysidro health hosted blood drives in their San Ysidro and El Cajon locations, collecting over 100 pints of blood in San Diego’s most diverse communities,” County Assistant Chief Medical Officer Dr. Jennifer Tuteur, M.D. said. “The San Diego Regional Chamber of Commerce, engaged, educated, and motivated their 2,500 members and more than 300,000 employees to donate blood. We appreciate everyone’s support and welcome more organizations to sign on as partners.”
The Blood Bank said it faces pressures daily to meet the local need for blood.
“The San Diego Blood Bank currently is low on most types and must collect more than 350 pints of blood every day just to meet our region’s growing need for blood and blood products,” said San Diego Blood Bank CEO Doug Morton.
County employees are dedicated to supporting the local blood supply, and in the case of Mary-Huyen, Cecilia, and Sara, found themselves or a loved one on the live changing side of donations.
Everyone is welcome, including non-County employees, to sign up to donate.
Blood Drives at County of San Diego Locations
- Fallbrook Community Center | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79863
Monday, April 8, 2024 | 11:00 pm – 4:00 pm
- County of San Diego – Department of Public Works | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79806
Tuesday, April 9, 2024 | 8:30 am – 1:00 pm
- Lakeside Branch Library | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/80286
Tuesday, April 9, 2024 | 11:00 am – 4:30 pm
- East Region Live Well Center | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79811
Wednesday, April 10, 2024 | 9:00 am – 2:30 pm
- North Central Family Resource Center | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/77939
Wednesday, April 10, 2024 | 9:00 am – 2:30 pm
- Edgemoor Hospital DPSNF – Santee | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79807
Thursday, April 11, 2024 | 9:00 am – 2:30 pm
- South Region Live Well Center | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79808
Thursday, April 11, 2024 | 8:30 am – 1:30 pm
- Vista Library | Bookl your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/80175
Thursday, April 11, 2024 | 12:00 pm – 5:00 pm
- County Health & Human Services – Lemon Grove | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79824
Friday, April 12, 2024 | 10:00 am – 3:30 pm
- North Inland Live Well (Escondido) | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79865
Monday, April 15, 2024 | 9:00 am – 2:00 pm
- South Eastern Live Well Center (Lemon Grove) | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/80267
Monday, April 15, 2024 | 8:30 am – 1:30 pm
- County of San Diego HHSA – North Central/Residential | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79866
Tuesday, April 16. 2024 | 8:00 am – 1:30 pm
- Live Well Support Center – Seville Plaza | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/77936
Wednesday, April 17, 2024 | 9:30 am – 3:00 pm
- County of San Diego – Housing and Community Development Services | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/77937
Thursday, April 18, 2024 | 9:00 am – 2:30 pm
- John F. Duffy Administration Center (Sheriff Headquarters) | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/77634
Thursday, April 18, 2024 | 9:00 am – 2:30 pm
- Probation – South Bay Region (Chula Vista) | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79821
Thursday, April 18, 2024 | 9:00 am – 2:30 pm
- San Diego Superior Court – South County Division | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79821
Thursday, April 18, 2024 | 9:00 am – 2:30 pm
- HHSA – San Diego Child Welfare | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/77940
Tuesday, April 23, 2024 | 8:30 am – 2:00 pm
- Juvenile Probation Center | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/77938
Tuesday, April 23, 2024 | 9:00 am – 3:00 pm
- Julian Branch Library | Book your appointment at https://www.mysdbb.org/donor/schedules/drive_schedule/79867?_gl=1*coq4r0*_ga*NDA1NDI0OS4xNzA4MTA0Njc1*_ga_H29P552F9M*MTcxMDQ1OTE5OS41LjAuMTcxMDQ1OTE5OS42MC4wLjA.
Wednesday, April 24, 2024 | 12:00 pm – 5:00 pm.
(Cassie N. Saunders/County of San Diego Communications Office) n